We obtained an ISO 9001 quality certificate. We aim to provide the qualified products to meet the customers’ needs with on-time and reliable delivery
Chun Chi Grating Co., Ltd. "production meet customers’ policy, access to customers’ satisfaction and trust."
Under the leadership of our president, all colleagues restlessly advance our skill and seek for innovation.
Chun Chi Grating Co., Ltd strives forward to “quality”, “innovation”, and “integrity”, as our entrepreneurial spirit and achieves sustainable operation

Type Ditch Covering Grating

 Ditch cover

 2T Specification

(rame weight for the two sides of the box)

Flat Iron (h x t)
Span (mm)
Angle Iron
  Width (mm)
Weight (kg/m)
D
d
d
D
Total
19x4.5t
200
L25x25x3t
250
234
7.3
2.9
10.2
25x3.0t
200
L30x30x3t
260
244
6.8
3.5
10.3
25x4.5t
300
L30x30x3t
360
344
13.2
3.5
16.7
32x3.0t
300
L38x38x4t
376
358
11.8
5.3
17.1
32x4.5t
500
L38x38x4t
576
558
25.7
5.3
31.0
38x3.0t
500
L40x40x3t
580
564
21.2
4.3
25.5
38x4.5t
750
L40x40x3t
830
814
43.2
4.3
47.5
44x4.5t
750
L50x50x6t
850
828
50.4
9.8
60.2
44x4.5t
1000
L50x50x6t
1100
1078
64.7
9.8
74.5
50x4.5t
1000
L56x61x6t
1122
1100
74.8
11.1
85.9

The weight of the above box is 1000mm long and the weight of the angle iron on both sides

 3.5T Specification

 
Flat Iron (h x t)
Span (mm)
Angle Iron
Width (mm)
Weight (kg/m)
D
d
d
D
Total
  25x4.5t 200 L30x30x3t 260 244 9.8 3.5 13.3
  32x3.0t 200 L38x38x4t 276 258 9.0 5.3 14.3
  32x4.5t 300 L38x38x4t 376 358 17.1 5.3 22.4
  38x3.0t 300 L40x40x3t 380 364 14.2 4.3 18.5
  38x4.5t 400 L40x40x3t 480 464 25.5 4.3 29.8
  44x4.5t 500 L50x50x6t 600 578 35.9 9.8 45.7
Bay system 50x4.5t 750 L56x61x6t 872 850 58.4 11.1 69.5
Bay system 50x6.0t 1000 L56x61x6t 1122 1100 98.5 11.1 109.6

 8T Specification

 
Flat Iron (h x t)
Span (mm)
Angle Iron
Width (mm)
  Weight (kg/m)
D
d
d
D
Total
  32x4.5t 200 L38x38x4t 276 258 12.9 5.3 18.2
  38x3.0t 200 L40x40x3t 280 264 10.7 4.3 15.0
  38x4.5t 300 L40x40x3t 380 364 20.5 4.3 24.8
  44x4.5t 400 L50x50x6t 500 478 30.1 9.8 39.9
Bay system 50x4.5t 500 L56x61x6t 622 600 42.2 11.1 53.3
Bay system 65x6.0t 750 L71x61x6t 872 850 100.1 12.7 112.8
Bay system 65x6.0t 1000 L71x61x6t 1122 1100 128.4 12.7 141.1

 15T Specification

 
Flat Iron (h x t)
Span (mm)
Angle Iron
  Width (mm)
  Weight (kg/m)
D
d
d
D
Total
  38x4.5t 200 L40x40x3t 280 264 15.4 4.3 19.7
  44x4.5t 300 L50x50x6t 400 378 24.3 9.8 34.1
Bay system 50x6.0t 500 L56x61x6t 622 600 55.0 11.1 66.1
Bay system 65x6.0t 750 L71x61x6t 872 850 100.1 12.7 112.8
Bay system 65x6.0t 1000 L71x61x6t 1122 1100 128.4 12.7 141.1

 20T Specification

 
Flat Iron (h x t)
Span (mm)
Angle Iron
Width (mm)
  Weight (kg/m)
D
d
d
D
Total
  38x4.5t 200 L40x40x3t 280 264 15.4 4.3 19.7
Bay system 50x4.5t 300 L56x61x6t 422 400 29.2 11.1 40.3
Bay system 50x6.0t 400 L56x61x6t 522 500 46.5 11.1 57.6
Bay system 65x6.0t 500 L71x61x6t 622 600 72.3 12.7 85.0
Bay system 75x6.0t 1000 L81x61x6t 1122 1100 128.4 13.7 142.1

 35T Specification

Bay system: Angle iron non-standard products to be iron bending

 
Flat Iron (h x t)
Span (mm)
Angle Iron
  Width (mm)
  Weight (kg/m)
D
d
d
D
Total
  44x4.5t 200 L50x50x6t 300 278 18.5 9.8 28.3
彎製 50x6.0t 300 L56x61x6t 422 400 38.0 11.1 49.1
彎製 65x6.0t 400 L71x61x6t 522 500 61.1 12.7 73.8
彎製 65x6.0t 500 L71x61x6t 622 600 72.3 12.7 85.0
彎製 75x6.0t 750 L81x61x6t 872 850 114.9 13.7 128.6
彎製 90x6.0t 1000 L96x61x6t 1122 1100 175.5 15.4 190.9

  Manufacturing instructions to Hot Dip Galvanized Grating:

  • (1) The hot-dip galvanized grating must be welded by a resistance welder,and can not melt the parent metal.
  • (2) Material:SS-400 steel.
  • (3) 3.0t Galvanizing Amount:over 500g/m2 ; 4.5t Galvanizing Amount:over 610g/m2.Copyright Chun Chi Grating Co . , Ltd.Taiwan Products, B2BChinaSources, B2BtaiwanSour