Chun Chi Grating Co., Ltd will keep on hearing to honesty、technology quality innovation and reputation as our entrepreneurial spirit and strive forward and reaching the goal.
Chun Chi Grating Co., Ltd , "production meet customer policy, access to customer satisfaction and trust for the production."
Under the leadership of our president, all colleagues mutually lead by the hand innovation and variation without end.
We obtained an ISO 9001 quality certificate.

Standard Grating

 Advantages of types and specifications

 Flat Grating

[Please compare the product photo above]
NO. Flat Iron (h x t) Pitch of Bearing Bar (BP) Cross Bar Pitch(CP)
CF193 19*3 30 6 100
CF1945 19*4.5 30 6 100
CF253 25*3 30 6 100
CF2545 25*4.5 30 6 100
CF256 25*6 30 6 100
CF323 32*3 30 6 100
CF3245 32*4.5 30 6 100
CF326 32*6 30 6 100
CF383 38*3 30 6 100
CF3845 38*4.5 30 6 100
CF386 38*6 30 6 100
CF4445 44*4.5 30 6 100
CF446 44*6 30 6 100
CF5045 50*4.5 30 6 100
CF506 50*6 30 6 100
CF509 50*9 35.3 8 100
CF656 65*6 30 8 100
CF659 65*9 35.3 8 100
CF756 75*6 30 8 100
CF759 75*9 35.3 8 100
CF906 90*6 30 8 100
CF909 90*9 35.3 8 100
CF1006 100*6 30 8 100
CF1006 100*6 30 8 100
CF1009 100*9 35.3 8 100

 Serrated Grating

NO. Flat Iron (h x t) Pitch of Bearing Bar (BP) Cross Bar Pitch(CP)
CS2545 25*4.5 30 6 100
CS3245 32*4.5 30 6 100
CS3845 38*4.5 30 6 100
CF2545 25*4.5 30 6 100
CS5045 50*4.5 30 6 100

 Fine Mesh Grating

NO. Flat Iron (h x t) Pitch of Bearing Bar (BP) Cross Bar Pitch(CP)
CM193 19*3 12.5 Ø5 or 5 100
CM253 25*3 12.5 Ø5 or 5 100
CM323 32*3 12.5 Ø5 or 5 100
CM383 38*3 12.5 Ø5 or 5 100
CM443 44*3 12.5 Ø5 or 5 100
CM503 50*3 12.5 Ø5 or 5 100

  I-Shape Flat Iron Grating

NO. Flat Iron (h x t) Pitch of Bearing Bar (BP) Cross Bar Pitch(CP)
CI2553 I25*5*3 30 6 100
CI3253 I32*5*3 30 6 100
CI3853 I38*5*3 30 6 100
CI4453 I44*5*3 30 6 100
CI5074 I50*7*4 35.3 8 100
CI5574 I55*7*4 35.3 8 100
CI6074 I60*7*4 35.3 8 100
CI6574 I65*7*4 35.3 8 100
CI7574 I75*7*4 35.3 8 100